|
research
AnalystsRating SystemCoverage ListPublications
Stump
| BGS | B&G Foods, Inc. |
| BLL | Ball Corp. |
| BMS | Bemis Co. Inc. |
| CPB | Campbell Soup Co. |
| CCE | Coca-Cola Enterprises Inc. |
| COT | Cott Corp. |
| CCK | Crown Holdings, Inc. |
| DF | Dean Foods Co. |
| DLM | Del Monte Foods Co. |
| DMND | Diamond Foods Inc. |
| FLO | Flowers Foods, Inc. |
| GIS | General Mills, Inc. |
| GMCR | Green Mountain Coffee Roasters, Inc. |
| HANS | Hansen Natural Corp. |
| JSDA | Jones Soda Co. |
| K | Kellogg Co. |
| MKC | McCormick & Company, Inc. |
| FIZZ | National Beverage Corp. |
| OI | Owens Illinois, Inc. |
| PTV | Pactiv Corp. |
| PBG | Pepsi Bottling Group, Inc. |
| RAH | Ralcorp Holdings, Inc. |
| SLGN | Silgan Holdings Inc. |
Harrison
| APH | Amphenol Corp |
| AVX | AVX Corp |
| CLS | Celestica Inc. |
| DIOD | Diodes Inc. |
| FLEX | Flextronics International Ltd. |
| JBL | Jabil Circuit, Inc. |
| KEM | KEMET Corp. |
| LFUS | Littelfuse, Inc. |
| MERX | Merix Corp. |
| MOLX | Molex Inc. |
| PLXS | Plexus Corp. |
| SANM | Sanmina-SCI Corp. |
| TEL | Tyco Electronics |
| TNL | Technitrol, Inc. |
| TTMI | TTM Technologies, Inc. |
| VSH | Vishay Intertechnology, Inc. |
MacGregor
| ATI | Allegheny Technologies Inc. |
| BDK | Black & Decker Corp. |
| CLF | Cleveland Cliffs Inc. |
| EXP | Eagle Materials Inc. |
| LEG | Leggett & Platt, Inc. |
| MLM | Martin Marietta Metals, Inc. |
| MHK | Mohawk Industries, Inc. |
| OC | Owens Corning |
| RMIX | U.S. Concrete, Inc. |
| RTI | RTI International Metals, Inc. |
| TXI | Texas Industries, Inc. |
| TIE | Titanium Metals Corp. |
| USG | USG Corp. |
| VMC | Vulcan Materials Co. |
| WHR | Whirlpool Corp. |
Rupe
| BLT | Blount International |
| HNI | HNI Corporation |
| KNL | Knoll Inc. |
| LEG | Leggett & Platt, Inc. |
| MLHR | Herman Miller Inc. |
| SCSS | Select Comfort Corporation |
| SCS | Steelcase Inc. |
| TPX | Tempur Pedic International Inc. |
| ZZ | Sealy Corp. |
Silversteyn
| ALB | Albemarle Corp. |
| CCMP | Cabot Microelectronics Corp. |
| CBM | Cambrex Corp. |
| CEM | Chemtura Corp |
| ECL | Ecolab Inc. |
| FMC | FMC Corp. |
| FOE | Ferro Corp. |
| FUL | H.B. Fuller Co. |
| HPC | Hercules Inc. |
| LZ | Lubrizol |
| PPG | PPG Industries, Inc. |
| ROH | Rohm & Haas Co. |
| SIAL | Sigma-Aldrich Corp. |
| VAL | Valspar Corp. |
Lustgarten
| CAT | Caterpillar Inc. |
| CBE | Cooper Industries Ltd. |
| CMI | Cummins Inc. |
| DE | Deere & Co. |
| DCI | Donaldson Co., Inc. |
| ETN | Eaton Corp. |
| HWK | Hawk Corp. |
| ITW | Illinois Tool Works Inc. |
| IR | Ingersoll-Rand Co. Ltd. |
| IN | Intermec, Inc. |
| KDN | Kaydon Corp. |
| KMT | Kennametal Inc. |
| LECO | Lincoln Electric Holdings, Inc. |
| MZ | Milacron Inc. |
| PH | Parker-Hannifin Corp. |
| TKR | The Timken Co. |
| TRMB | Trimble Navigation, Ltd. |
Bachman
| AIRM | Air Methods Corporation |
| AHS | AMN Healthcare Services, Inc. |
| AMSG | AmSurg Corp. |
| CYH | Community Heath Systems, Inc. |
| CCRN | Cross Country Healthcare, Inc. |
| EMS | Emergency Medical Services Corp. |
| HMA | Health Management Associates, Inc. |
| LPNT | LifePoint Hospitals, Inc. |
| MDTH | MedCath Corp. |
| PSYS | Psychiatric Solutions, Inc. |
| THC | Tenet Healthcare Corp. |
| UHS | Universal Health Services, Inc. |
| USPH | U.S. Physical Therapy, Inc. |
Bodnar
| ARII | American Railcar Industries, Inc. |
| BUCY | Bucyrus International, Inc. |
| GMT | GATX Corp. |
| JOYG | Joy Global Inc. |
| MTW | Manitowoc Co. Inc. |
| RAIL | FreightCar America |
| GBX | The Greenbrier Companies, Inc. |
| TRN | Trinity Industries, Inc. |
| WAB | Westinghouse Air Brake Technologies Corp. |
Agrawal
| ARP | American Reprographics Co. |
| CGX | Consolidated Graphics, Inc. |
| CVO | Cenveo, Inc. |
| DLX | Deluxe Corp. |
| INWK | InnerWorkings, Inc. |
| RRD | R.R. Donnelley & Sons Co. |
| VPRT | VistaPrint Ltd. |
Zaret
| IP | International Paper Co. |
| LPX | Louisiana-Pacific Corp. |
| MWV | MeadWestvaco Corp. |
| PKG | Packaging Corp. of America |
| RKT | Rock-Tenn Co. |
| SSCC | Smurfit-Stone Container Corp. |
| SON | Sonoco Products |
| TIN | Temple-Inland Inc. |
| WY | Weyerhaeuser Co. |
Klaskow
| BNI | Burlington Northern Santa Fe Corp. |
| CNI | Canadian National Railway Co. |
| CP | Canadian Pacific Railway Ltd. |
| CNW | Con-way Inc. |
| CSX | CSX Corp |
| HTLD | Heartland Express, Inc. |
| JBHT | JB Hunt Transport Services, Inc. |
| KNX | Knight Transportation, Inc. |
| KSU | Kansas City Southern |
| NSC | Norfolk Southern Corp. |
| UNP | Union Pacific Corp. |
| YRCW | YRC Worldwide Inc. |
Richard
| AKS | AK Steel Holding Corp. |
| CMC | Commercial Metals Co. |
| GTI | Graftech International Ltd. |
| GNA | Gerdau AmeriSteel |
| NUE | Nucor Corp. |
| RS | Reliance Steel & Aluminum Co. |
| SCHN | Schnitzer Steel Industries, Inc. |
| STLD | Steel Dynamics, Inc. |
| WOR | Worthington Industries Inc. |
| X | United States Steel Corp. |
| ZEUS | Olympic Steel Inc. |
Securities offered through Longbow Securities, LLC
© 2008 Longbow Research. All rights Reserved.
Privacy Policy
|
|